ID.4 Pro Performance | |
Motor | Permanently excited synchronous motor on the rear axle |
Maximum power | 150 kW (204 PS) |
Maximum torque | 310 Nm |
Gearbox | One-speed gearbox |
Top speed | 160 km/h |
0–100 km/h | 8.5 s |
Battery energy, net | 77 kWh |
Max. range (WLTP4) | Up to 531 km |
Combined consumption (WLTP4) | 16.5 kWh/100 km |
ID.4 Pro 4MOTION | |
Motor | Asynchronous motor on the front axle, permanently excited synchronous motor on the rear axle |
Maximum power | 195 kW (265 PS) |
Gearbox | One-speed gearbox |
Top speed | 180 km/h |
0–100 km/h | 6.9 s |
Battery energy, net | 77 kWh |
Max. range (WLTP4) | Up to 512 km |
Combined consumption (WLTP4) | 17.1 kWh/100 km |
Length | 4,584 mm (ID.4 Pro Performance) |
Width | 1,852 mm |
Height | 1,634 mm (ID.4 Pro Performance) |
Wheelbase | 2,771 mm (ID.4 Pro Performance) |
Drag coefficient | cd 0.28 |
Luggage compartment capacity | 543–1,575 l |
Battery energy content | 77 kWh |
Charging time 5%–80% SOC with max. 135 kW DC charging approx. | 36 minutes |
Charging time for 100 km WLTP subsequent range with 135 kW DC power (starting at 5% SOC) | 6 minutes |
Technical data of the ID.4
4Maximum range in accordance with WLTP
Combined range determined on the rolling road test bed in accordance with the Worldwide Harmonized Light Vehicles Test Procedure (WLTP) in the most range-favourable equipment variant of the respective model, in so far as the model is an all-electric vehicle, or the purely electric range if the vehicle is a hybrid electric vehicle. The actual WLTP range values may differ depending on the equipment. The actual ranges achieved under real conditions vary depending on the driving style, speed, use of comfort features or auxiliary equipment, outside temperature, number of passengers / overall load, and topography.