Engine, gearbox | Engine type/valves per cylinder Injection/forced induction Capacity, litres/cm3 Max. power, kW (PS) at rpm Max. torque, kW (PS) at rpm Emissions standard Gearbox variant | 4-Cylinder petrol engine/4 Direct injection/turbocharger 2.0/1,984 221 (300) 400/2,000–5,200 Euro 6d 7-speed dual-clutch gearbox (DSG) |
Weights, kg | Kerb weight Permissible overall weight Payload Gross axle weight rating front/rear max. Maximum trailer weight: braked at 12%/8% incline Maximum trailer weight: unbraked Maximum draw bar weight / roof load | 1,575 2,070 453–570 1,070/1,050 1,700/2,070 750 80/75 |
Driving performance | Maximum speed, km/h Acceleration (0-100 km/h), s | 250 4.8 |
Fuel consumption, l/100 km | Fuel in accordance with 99/100/EC With DSG dual clutch gearbox urban/extra-urban/combined | Petrol 9.5–9.1/6.6–6.5/7.7–7.5 |
Combined CO2 emissions, | With DSG dual clutch gearbox | 176–171 |
Tank volume, l | | 55 |
Technical data
Engine: T-Roc R
221 kW (300 PS) TSI 4MOTION with petrol particle filter