e-up! | |
Engine, gearbox | |
Engine type/valves per cylinder | Permanently excited synchronous motor (PSM) |
Maximum power | 61 kW (83 PS) from 2,800 to 12,000 rpm |
Maximum torque | 212 Nm up to 2,750 rpm |
Emissions class | - |
Gearbox variant | 1-speed automatic |
Weights | |
Minimum kerb weight | 1,160 kg |
Maximum gross vehicle weight rating | 1,530 kg |
Minimum/maximum payload | 327 kg / 370 kg |
Maximum front/rear gross axle weight rating | 790 kg / 770 kg |
Permissible drawbar load / roof load | - / 50 kg |
Fuel consumption | |
Electricity consumption | 12.9–12.7 kWh/100 km |
Electrical charging system | |
Battery type | Lithium-ion |
Nominal energy capacity | 32.3 kWh |
Number of battery cells/modules | 168 / 14 |
Nominal voltage | 307 V |
AC charging time (2,3 kW) up to 100% SOC | 16 h, 12 min |
DC charging time (50 kW) up to 80% SOC | 1 h |
Range | |
In practical conditions | 180 km - 260 km |
Driving performance | |
0-100 km/h | 11.9 s |
Top speed | 130 km/h |
Equipment lines | |
Available as | e-up!, e-up! style |
Exterior dimensions | |
Length | 3,600 mm |
Width with/without exterior mirror | 1,645 mm / 1,910 mm |
Maximum height | 1,492 mm |
Wheelbase | 2,417 mm |
Minimum/maximum track, front | 1,412 mm / 1,433 mm |
Minimum/maximum track, rear | 1,408 mm / 1,428 mm |
Height of open boot lid to ground | 1,994 mm |
Interior dimensions | |
Headroom (front seats) | 993 mm |
Vehicle interior width (front seats) | 1,369 mm |
Headroom (rear seats) | 947 mm |
Vehicle interior width (rear seats) | 1,388 mm |
Luggage compartment | |
Length, rear bench seat, open/folded | 632 mm / 1,252 mm |
Width between wheel housings | 978 mm |
Luggage compartment volume., rear bench seat open/folded | 251 l / 959 l |
Further data | |
Turning circle | approx. 9.8 m |