| Touareg eHybrid | Touareg R |
Petrol engine / Type | 3.0 TSI / Turbocharged petrol engine | 3.0 TSI / Turbocharged petrol engine |
V6 TSI: Capacity / Cylinders | 2,995 cc / V6 | 2,995 cc / V6 |
V6 TSI: max. power output | 250 kW (340 PS) | 250 kW (340 PS) |
V6 TSI: max. torque | 450 Nm | 450 Nm |
Electric motor: max. power output, peak | 100 kW (136 PS) | 100 kW (136 PS) |
Electric motor: max. torque, peak | 400 Nm | 400 Nm |
Max. system power | 280 kW (381 PS) | 340 kW (462 PS) |
Max. system torque | 600 Nm | 700 Nm |
Battery type | Lithium-ion | Lithium-ion |
Battery size (net / gross) | 14.3 kWh / 17.9 kWh | 14.3 kWh / 17.9 kWh |
Charging time AC 2.3 kW | 8 h | 8 h |
Charging time AC 7.2 kW | 2.5 h | 2.5 h |
Gearbox | 8-speed automatic | 8-speed automatic |
Drive system | All-wheel drive (4MOTION) | All-wheel drive (4MOTION) |
Combined fuel consumption (NEDC) | 2,7 l/100km | 3,0 - 2,8 l/100km |
Combined power consumption (NEDC): | 21,1 kWh/100 km | 19,9 - 19,5 kWh/100 km |
Combined CO2 emissions (NEDC) | 61 g/km | 69 - 63 g/km |
Efficiency class | A+ | A+ |
Combined fuel consumption (WLTP) | 2,6 l/100km | 2,7 l/100km |
Combined power consumption (WLTP): | 24,2 kWh/100 km | 24,4 kWh/100 km |
Combined CO2 emissions (WLTP) | 59 g/km | 62 g/km |
Electric range (WLTP) | approx. 47 km | approx. 47 km |
Combined range (NEDC) | approx. 810 km | approx. 810 km |
All-electric top speed | 135 km/h | 135 km/h |
Top speed | 250 km/h | 250 km/h |
0-100 km/h | 6.3 s | 5.1 s |
Max. length | 4,878 mm | 4,878 mm |
Max. width | 1,984 mm | 1,984 mm |
Max. height | 1,717 mm | 1,717 mm |
Wheelbase | 2,904 mm | 2,904 mm |
Luggage compartment capacity |
|
|
Kerb weight (DIN) Max weight | 2,360 kg 3,010 kg | 2,533 kg 3,010 kg |
Max. trailer weight | 3,500 kg | 3,500 kg |
Tyre size | 255/55 R 19 (standard) | 285/45 R 20 (standard) |
Equipment version/s | Atmosphere and Elegance | R |
| | |