Technical data | |
Petrol engine | 2.0 TSI OPF 4MOTION 235 kW |
Engine, gearbox | |
Engine type / valves per cylinder | 4-cyl. petrol engine / 4 |
Injection / forced induction | Direct injection, turbocharger |
Capacity, litres/cc | 2.0 l / 1,984 |
Max. power, kW (PS) at rpm | 235 kW (320 PS) |
Max. torque, Nm at rpm | 420 Nm / 2100–5350 rpm |
Emission class | Euro 6 |
Gearbox version | 7-speed DSG dual clutch gearbox |
Weights | |
Min. kerb weight* | 1,630 kg |
Max. gross vehicle weight rating | 2,140 kg |
Max. front / rear gross axle weight rating | 1,090 kg / 1,100 kg |
Maximum trailer weight, braked at 12% / 8% | 1,700 kg / 1,900 kg |
Maximum trailer weight, unbraked | 750 kg |
Permissible drawbar load / permissible roof load | 80 kg / 75 kg |
Driving performance | |
Maximum speed, km/h | 250 |
Acceleration from 0–100 km/h | 4.9 s |
Fuel consumption | |
Fuel in accordance with directive 99/100/EC | Petrol |
Fuel consumption, urban, l/100 km | 9.2–9.2 |
... extra-urban, l/100 km | 6.1–5.9 |
... combined, l/100 km | 7.3–7.2 |
CO2 emissions combined, g/km | 166.0–164.0 |
Efficiency class | D–C |
Tank capacity | 55 l |
Equipment lines | |
Available as | “R” |
Dimensions | |
R | |
Exterior dimensions | |
Min. length / max. length | 4,644 mm / 4,644 mm |
Min. width / max. width / width incl. exterior mirrors | 1,789 mm / 1,789 mm / 2,073 mm |
Max. height | 1,466 mm |
Wheelbase | 2,678 mm |
Min. front / max. front track | 1,539 mm / 1,541 mm |
Min. rear / max. rear track | 1,514 mm / 1,516 mm |
Height of open boot lid to ground | 2,047 mm |
Interior dimensions | |
Headroom (front row of seats) | 1,020 mm |
Headroom (front row of seats) with tilting and sliding panoramic sunroof | 1,020 mm |
Vehicle interior width (front row of seats) | 1,471 mm |
Vehicle interior width (rear row of seats) | 1,440 mm |
Luggage compartment | |
Length, seat bench open / folded | 1,062 mm / 1,845 mm |
Width between wheel housings | 1,003 mm |
Luggage compartment volume with rear seat bench folded up | 611 l |
Luggage compartment volume with rear seat bench folded down | 1,642 l |
Further data | |
Turning circle | approx. 11.1 m |