Technical data | GTX 210 kW | GTX Performance 240 kW |
Battery size | 79 kWh | 79 kWh |
Range | 604 km | 601 km |
Acceleration | 5.9 s | 5.7 s |
Maximum speed vmax | 180 km/h | 200 km/h |
DC charging | 185 kW | 185 kW |
Additional equipment | Sport DCC | Sport DCC Optional: 235/40 R 20 sports tyres with sporty driving dynamics |
Length / width / height | 4,265 mm / 1,809 mm (2,070 mm) / 1,563 mm | |
Wheelbase | 2,770 mm | |
Turning circle | 10.5 m (11.6 m*) | |
EU kerb weight min. [incl. driver 75 kg] | 1,985 kg | 2,000 kg |
Gross vehicle weight rating | 2,430 kg | 2,430 kg |
Max. payload | 445 kg | 430 kg |
Seats | 5 | |
Wheel sizes | 20-inch | |
Luggage compartment | 385 l to 1,267 l | |
Aerodynamics (drag coefficient) | 0.274 | |
Frontal area | 2.37 m² | |
Ball coupling | Only for bicycle carriers (drawbar load 75 kg) |
* Only GTX Performance with 235 tyres